Ce site utilise des cookies pour vous donner la meilleure expérience. En utilisant ce site, vous consentez à l'utilisation des cookies.

PersonalizzaAccetta
QUITTER
  • Quitter
  • FR

Jantes alliage pour Nissan Qashqai, Renault Kadjar, 18 pouses 7,5Jjx18 5X114,3 ET39 70,1 FREEZE silver ALUTEC

Jantes alliage pour Nissan Qashqai, Renault Kadjar, 18 pouses 7,5Jjx18 5X114,3 ET39  70,1 FREEZE  silver ALUTECJantes alliage pour Nissan Qashqai, Renault Kadjar, 18 pouses 7,5Jjx18 5X114,3 ET39  70,1 FREEZE  silver ALUTEC
Utiliser la roulette de la souris pour agrandir l'image
Prix:

€ 305,00 Remise 47.6%

159,88 TTC (22%)

Frais de port:
A partir de € 20,00 TTC (22%)Détails
Cod. art.: RL751851143970-001
Condition: Neuf
Fabricant: ALUTEC
Modèle: FREEZE
Ean: 4059771000821
pro:

69132

Unité de mesure: PZ
Disponibilité: Disponible
Quantité:

Feedback des utilisateurs

Description

Alloy wheels 18 inches, width 7,5J, model FREEZE ALUTEC, color / finish POLAR-SILBER, with 5 holes wheelbase 114,3 mm (5X114,3) off-set ET39. The alloy wheels ALUTEC sono prodotte dal 1996 con tecnologia tedesaca sono lider nel medesimo mercato.

citroen c4-aircross Type:GS 1.6HDi 84.6Kw [2012 2012]
citroen c4-aircross Type:GS 1.6i 86Kw [2012 2012]
citroen c4-aircross Type:GS 1.8HDi 110Kw [2012 2012]
citroen c4-aircross Type:GS 2.0i 110Kw [2012 2012]
fiat sedici Type:189 2.0TD 99Kw [2005 2005]
honda accord Type:CU\CW 2.0i 115Kw [2008 2008]
honda accord Type:CU\CW Restyling 2.0i 115Kw [2011 2011]
honda civic Type:FB/FG 1.8i 104.441Kw [2011 2011]
honda civic Type:X (FC) 1.0 VTEC 94Kw [2016 2016]
honda civic Type:X (FC) 1.5 VTEC 134Kw [2016 2016]
honda civic Type:X (FC) 1.6 i-DTEC 88Kw [2016 2016]
honda civic Type:X (FC) Facelift 1.0 VTEC 94Kw [2019 2019]
honda civic Type:X (FC) Facelift 1.6 i-DTEC 88Kw [2019 2019]
honda civic-5d Type:IX (FK Restyling) 1.4i-VTEC 73Kw [2015 2015]
honda civic-5d Type:IX (FK Restyling) 1.6i-DTEC 88Kw [2015 2015]
honda civic-5d Type:IX (FK Restyling) 1.8i-VTEC 104Kw [2015 2015]
honda civic-5d Type:IX (FK) 1.4i-VTEC 73Kw [2012 2012]
honda civic-5d Type:IX (FK) 1.6i-DTEC 88Kw [2012 2012]
honda civic-5d Type:IX (FK) 1.8i-VTEC 104Kw [2012 2012]
honda civic-5d Type:IX (FK) 2.2i-DTEC 110Kw [2012 2012]
honda civic-5d Type:X 1.0 VTEC 95Kw [2017 2017]
honda civic-5d Type:X 1.5 VTEC 134Kw [2017 2017]
honda civic-5d Type:X 1.6 i-DTEC 88Kw [2017 2017]
honda civic-5d Type:X Facelift 1.0 VTEC 93Kw [2019 2019]
honda civic-5d Type:X Facelift 1.5 VTEC 134Kw [2019 2019]
honda civic-5d Type:X Facelift 1.6 i-DTEC 88Kw [2019 2019]
honda cr-v Type:RE1/RE2/RE3/RE4/RE5/RE7 2.0i 110Kw [2006 2006]
honda cr-v Type:RE1/RE2/RE3/RE4/RE5/RE7 2.2 i-DTEC 110Kw [2006 2006]
honda cr-v Type:RE1/RE2/RE3/RE4/RE5/RE7 2.4i 122Kw [2006 2006]
honda cr-v Type:RM1/RM3/RM4 1.6D 88Kw [2011 2011]
honda cr-v Type:RM1/RM3/RM4 2.0i 110Kw [2011 2011]
honda cr-v Type:RM1/RM3/RM4 2.0i 114Kw [2011 2011]
honda cr-v Type:RM1/RM3/RM4 2.2D 110Kw [2011 2011]
honda cr-v Type:RM1/RM3/RM4 2.4i 140Kw [2011 2011]
honda cr-v Type:RM1/RM3/RM4 Facelift 1.6D 4WD 118Kw [2015 2015]
honda cr-v Type:RM1/RM3/RM4 Facelift 1.6D 88Kw [2015 2015]
honda cr-v Type:RM1/RM3/RM4 Facelift 2.0i 110Kw [2015 2015]
honda cr-v Type:RM1/RM3/RM4 Facelift 2.0i 114Kw [2015 2015]
honda cr-v Type:RM1/RM3/RM4 Facelift 2.4i 138Kw [2015 2015]
honda cr-v Type:RW/RT 1.5T 127Kw [2017 2017]
honda cr-v Type:RW/RT 1.5T CVT 142Kw [2017 2017]
honda cr-v Type:RW/RT 2.0 107Kw [2017 2017]
honda cr-v Type:RW/RT 2.0i 110Kw [2017 2017]
honda cr-v Type:RW/RT 2.4i 137Kw [2017 2017]
hyundai i40 Type:VF 1.6 GDi 99Kw [2011 2011]
hyundai i40 Type:VF 1.7 CRDi 100Kw [2011 2011]
hyundai i40 Type:VF 2.0 GDi 110Kw [2011 2011]
hyundai i40 Type:VF 2.0 GDi 131Kw [2011 2011]
hyundai i40 Type:VF 2.0 GDi Active Plus 110Kw [2011 2011]
hyundai i40 Type:VF 2.0 GDi Comfort 110Kw [2011 2011]
hyundai i40 Type:VF 2.0 GDi Elegance 110Kw [2011 2011]
hyundai i40 Type:VF 2.0 GDi Triumph 110Kw [2011 2011]
hyundai i40 Type:VF Restyling 1.6 GDi 99Kw [2015 2015]
hyundai i40 Type:VF Restyling 1.7 CRDi 102Kw [2015 2015]
hyundai i40 Type:VF Restyling 1.7 CRDi 104Kw [2015 2015]
hyundai i40 Type:VF Restyling 1.7 CRDi 84.5Kw [2015 2015]
hyundai i40 Type:VF Restyling 2.0 GDi 110Kw [2015 2015]
hyundai i40 Type:VF Restyling 2.0 GDi 121Kw [2015 2015]
hyundai i40 Type:VF Restyling 2.0 GDi Active 110Kw [2015 2015]
hyundai i40 Type:VF Restyling 2.0 GDi Active Plus 110Kw [2015 2015]
hyundai i40 Type:VF Restyling 2.0 GDi Comfort 110Kw [2015 2015]
hyundai i40 Type:VF Restyling 2.0 GDi Comfort Plus 110Kw [2015 2015]
hyundai i40 Type:VF Restyling 2.0 GDi Limited Edition 110Kw [2015 2015]
hyundai ix20 Type:JC 1.4 CRDi 66Kw [2010 2010]
hyundai ix20 Type:JC 1.4 MPi 66Kw [2010 2010]
hyundai ix20 Type:JC 1.6 CRDi 85Kw [2010 2010]
hyundai ix20 Type:JC 1.6 MPi 92Kw [2010 2010]
hyundai kona Type:OS 1.0 T-GDi 88Kw [2017 2017]
hyundai kona Type:OS 1.6 CRDi 100Kw [2017 2017]
hyundai kona Type:OS 1.6 CRDi 85Kw [2017 2017]
hyundai kona Type:OS 1.6 GDi 104Kw [2017 2017]
hyundai kona Type:OS 1.6 T-GDi 130Kw [2017 2017]
hyundai kona Type:OS EV 100Kw [2017 2017]
hyundai kona Type:OS EV 150Kw [2017 2017]
hyundai kona Type:OS facelift 1.0 T-GDi 88Kw [2020 2020]
hyundai kona Type:OS facelift 1.6 CRDi 100Kw [2020 2020]
hyundai kona Type:OS facelift 1.6 GDi 104Kw [2020 2020]
hyundai kona Type:OS facelift 1.6 T-GDi 146Kw [2020 2020]
hyundai kona Type:OS facelift EV 100Kw [2020 2020]
hyundai kona Type:OS facelift EV 150Kw [2020 2020]
hyundai santa-fe Type:CM Facelift 2.0 CRDi 110Kw [2010 2010]
hyundai santa-fe Type:CM Facelift 2.2 CRDi 145Kw [2010 2010]
hyundai santa-fe Type:CM Facelift 2.4i 128Kw [2010 2010]
hyundai santa-fe Type:CM Facelift 2.7i 139Kw [2010 2010]
hyundai santa-fe Type:DM 2.0 CRDi 110Kw [2012 2012]
hyundai santa-fe Type:DM 2.2 CRDi 145Kw [2012 2012]
hyundai santa-fe Type:DM 2.4 GDi 129Kw [2012 2012]
hyundai santa-fe Type:DM 2.4 GDi 141Kw [2012 2012]
hyundai santa-fe Type:DM Facelift 2.0 CRDi 110Kw [2015 2015]
hyundai santa-fe Type:DM Facelift 2.2 CRDi 147Kw [2015 2015]
hyundai santa-fe Type:DM Facelift 2.4 GDi 138Kw [2015 2015]
hyundai santa-fe Type:DM Facelift 2.4 MPi 126Kw [2015 2015]
hyundai santa-fe Type:DM Facelift 3.3 MPi 183Kw [2015 2015]
hyundai santa-fe Type:TM 2.0 CRDi 110Kw [2018 2018]
hyundai santa-fe Type:TM 2.2 CRDi 147Kw [2018 2018]
hyundai santa-fe Type:TM 2.4 GDi 138Kw [2018 2018]
hyundai santa-fe Type:TM 3.5 MPi 183Kw [2018 2018]
hyundai santa-fe Type:TM 3.5 MPi 185Kw [2018 2018]
hyundai santa-fe Type:TM Restyling 1.6 T-GDi 169Kw [2020 2020]
hyundai tucson Type:NX4 2.5 143Kw [2020 2020]
hyundai tucson Type:TL 1.6 T-GDi 130Kw [2015 2015]
hyundai tucson Type:TL 1.7 CRDi 85Kw [2015 2015]
hyundai tucson Type:TL Restyling 1.6 CRDi 100Kw [2018 2018]
hyundai tucson Type:TL Restyling 1.6 CRDi 85Kw [2018 2018]
hyundai tucson Type:TL Restyling 1.6 GDi 97Kw [2018 2018]
hyundai tucson Type:TL Restyling 1.6 T-GDi 130Kw [2018 2018]
hyundai tucson Type:TL Restyling 2.0 CRDi 136Kw [2018 2018]
hyundai tucson Type:TL Restyling 2.0 MPi 110Kw [2018 2018]
hyundai tucson Type:TL Restyling 2.4 GDi 135Kw [2018 2018]
infiniti q50 Type:V37 2.0t 155Kw [2013 2013]
infiniti q50 Type:V37 2.2d 125Kw [2013 2013]
infiniti q50 Type:V37 3.0t 298Kw [2013 2013]
infiniti q60 Type:CV36 3.7i 245Kw [2013 2013]
infiniti q70 Type:Y51 2.2d 125Kw [2013 2013]
infiniti q70 Type:Y51 2.5i 163.281Kw [2013 2013]
infiniti q70 Type:Y51 3.5h 268Kw [2013 2013]
infiniti q70 Type:Y51 3.7 AWD 245Kw [2013 2013]
infiniti q70 Type:Y51 3.7i 235Kw [2013 2013]
infiniti q70 Type:Y51 5.6 AWD 300Kw [2013 2013]
infiniti q70 Type:Y51 Facelift 2.2d 125Kw [2015 2015]
infiniti q70 Type:Y51 Facelift 2.5i 163.281Kw [2015 2015]
infiniti q70 Type:Y51 Facelift 3.5h 268Kw [2015 2015]
infiniti q70 Type:Y51 Facelift 3.7 AWD 245Kw [2015 2015]
infiniti q70 Type:Y51 Facelift 3.7i 235Kw [2015 2015]
infiniti q70 Type:Y51 Facelift 5.6 AWD 300Kw [2015 2015]
infiniti qx50 Type:J50 2.5i 163Kw [2013 2013]
infiniti qx50 Type:J50 3.0D 175Kw [2013 2013]
infiniti qx50 Type:J50 3.7i 235Kw [2013 2013]
infiniti qx50 Type:J50 Restyling 2.5i 163Kw [2016 2016]
infiniti qx60 Type:L50 2.5h 184Kw [2014 2014]
infiniti qx60 Type:L50 3.5i 193Kw [2014 2014]
infiniti qx60 Type:L50 Facelift 2.5h 184Kw [2016 2016]
infiniti qx60 Type:L50 Facelift 3.5i 193Kw [2016 2016]
infiniti qx60 Type:L50 Facelift 3.5i 208Kw [2016 2016]
infiniti qx70 Type:S51 3.0d 175Kw [2013 2013]
infiniti qx70 Type:S51 3.7i 235Kw [2013 2013]
infiniti qx70 Type:S51 3.7i 245Kw [2013 2013]
jeep compass Type:MK 2.0 CRD 103Kw [2006 2006]
jeep compass Type:MK 2.4i 125Kw [2006 2006]
jeep compass Type:MK Restyling 2.0i 115Kw [2011 2011]
jeep compass Type:MK Restyling 2.2 CRD 100Kw [2011 2011]
jeep compass Type:MK Restyling 2.2 CRD 120Kw [2011 2011]
jeep compass Type:MK Restyling 2.4i 125Kw [2011 2011]
jeep patriot Type:MK 2.0 CRD 103Kw [2007 2007]
jeep patriot Type:MK 2.2 CRD 120Kw [2007 2007]
jeep patriot Type:MK 2.4i 125Kw [2007 2007]
kia pro-ceed Type:JD 1.0 T-GDi 88Kw [2013 2013]
kia pro-ceed Type:JD 1.6 CRDi 100Kw [2013 2013]
kia pro-ceed Type:JD 1.6 GDi 99Kw [2013 2013]
kia pro-ceed Type:JD 1.6 MPi 95.5Kw [2013 2013]
kia sorento Type:MQ4 1.6 T-GDI HEV 169Kw [2020 2020]
kia sorento Type:MQ4 1.6 T-GDI PHEV 195Kw [2020 2020]
kia sorento Type:MQ4 2.2 CRDi 146.36Kw [2020 2020]
kia sorento Type:MQ4 2.2 CRDi 148Kw [2020 2020]
kia sorento Type:MQ4 2.5 MPI 131.654Kw [2020 2020]
kia sorento Type:UM 2.2 CRDi 147Kw [2014 2014]
kia sorento Type:UM 2.4 GDi 138Kw [2014 2014]
kia sorento Type:UM 3.3 MPi 184Kw [2014 2014]
kia sorento Type:UM Facelift 2.2 CRDi 147Kw [2017 2017]
kia sorento Type:UM Facelift 2.4 GDi 138Kw [2017 2017]
kia sorento Type:UM Facelift 3.5 MPi 183Kw [2017 2017]
kia sorento Type:XM 2.0 CRDi 110Kw [2009 2009]
kia sorento Type:XM 2.2 CRDi 145Kw [2009 2009]
kia sorento Type:XM 2.4 MPi 129Kw [2009 2009]
kia sorento Type:XM Facelift 2.0 CRDi 110Kw [2012 2012]
kia sorento Type:XM Facelift 2.2 CRDi 145Kw [2012 2012]
kia sorento Type:XM Facelift 2.4 MPi 129Kw [2012 2012]
kia sorento Type:XM Facelift 2.4i 141Kw [2012 2012]
kia sportage Type:KM Facelift 2.7i 129Kw [2008 2008]
kia sportage Type:QL 1.6 GDi 97Kw [2015 2015]
kia sportage Type:QL 1.6 T-GDi 130Kw [2015 2015]
kia sportage Type:QL 1.7 CRDi 104Kw [2015 2015]
kia sportage Type:QL 1.7 CRDi 85Kw [2015 2015]
kia sportage Type:QL 2.0 CRDi 100Kw [2015 2015]
kia sportage Type:QL 2.0 CRDi 136Kw [2015 2015]
kia sportage Type:QL 2.0 MPi 110Kw [2015 2015]
kia sportage Type:QL 2.4 GDi 135Kw [2015 2015]
kia sportage Type:QL Facelift 1.6 CRDi 100Kw [2018 2018]
kia sportage Type:QL Facelift 1.6 CRDi 85Kw [2018 2018]
kia sportage Type:QL Facelift 1.6 GDi 97Kw [2018 2018]
kia sportage Type:QL Facelift 1.6 T-GDi 130Kw [2018 2018]
kia sportage Type:QL Facelift 2.0 MPi 110Kw [2018 2018]
kia sportage Type:QL Facelift 2.4 GDi 135Kw [2018 2018]
kia sportage Type:SL 1.7 CRDi 85Kw [2010 2010]
kia sportage Type:SL 2.0 CRDi 100Kw [2010 2010]
kia sportage Type:SL 2.0 CRDi 135Kw [2010 2010]
kia sportage Type:SL 2.0 CVVT 120Kw [2010 2010]
kia sportage Type:SL 2.0i 110Kw [2010 2010]
lexus es Type:XV60 ES250 135Kw [2012 2012]
lexus es Type:XV60 Restyling ES200 110Kw [2015 2015]
lexus es Type:XV60 Restyling ES250 135Kw [2015 2015]
lexus es Type:XV60 Restyling ES350 183Kw [2015 2015]
lexus es Type:XV70 (XZ10) ES200 110Kw [2018 2018]
lexus es Type:XV70 (XZ10) ES250 147Kw [2018 2018]
lexus es Type:XV70 (XZ10) ES300h 160Kw [2018 2018]
lexus es Type:XV70 (XZ10) ES350 183Kw [2018 2018]
lexus gs Type:L10 GS250 154Kw [2012 2012]
lexus gs Type:L10 GS350 233Kw [2012 2012]
lexus gs Type:S190 GS300 170Kw [2005 2005]
lexus gs Type:S190 GS300 188Kw [2005 2005]
lexus gs Type:S190 GS450H 234Kw [2005 2005]
lexus gs Type:S190 GS460 259Kw [2005 2005]
lexus is Type:XE20 IS200d 110Kw [2005 2005]
lexus is Type:XE20 IS220d 130Kw [2005 2005]
lexus is Type:XE20 IS250 153Kw [2005 2005]
lexus is Type:XE30 IS200t 180Kw [2013 2013]
lexus is Type:XE30 IS250 153Kw [2013 2013]
lexus is Type:XE30 IS300h 164Kw [2013 2013]
lexus is Type:XE30 Restyling IS200t 180Kw [2016 2016]
lexus is Type:XE30 Restyling IS300 180Kw [2016 2016]
lexus is Type:XE30 Restyling IS300h 164Kw [2016 2016]
lexus nx Type:Z10 Facelift NX200 110Kw [2020 2020]
lexus nx Type:Z10 Facelift NX300 175Kw [2020 2020]
lexus nx Type:Z10 Facelift NX300h 145Kw [2020 2020]
lexus nx Type:Z10 NX200 110Kw [2014 2014]
lexus nx Type:Z10 NX200t 175Kw [2014 2014]
lexus nx Type:Z10 NX300 175Kw [2014 2014]
lexus nx Type:Z10 NX300h 145Kw [2014 2014]
lexus ux Type:A10 UX200 110Kw [2018 2018]
lexus ux Type:A10 UX200 126Kw [2018 2018]
lexus ux Type:A10 UX250h 131Kw [2018 2018]
lexus ux Type:A10 UX250h 135Kw [2018 2018]
lexus ux Type:A10 UX300e 150Kw [2018 2018]
mitsubishi asx Type:GS I 2.0i 108Kw [2010 2010]
mitsubishi asx Type:GS II 1.6Di-D 84Kw [2013 2013]
mitsubishi asx Type:GS II 1.6i 86Kw [2013 2013]
mitsubishi asx Type:GS II 1.8Di-D 110Kw [2013 2013]
mitsubishi asx Type:GS II 1.8i 103Kw [2013 2013]
mitsubishi asx Type:GS II 2.0i 108Kw [2013 2013]
mitsubishi asx Type:GS II 2.2Di-D 110Kw [2013 2013]
mitsubishi asx Type:GS III 1.6Di-D 84Kw [2017 2017]
mitsubishi asx Type:GS III 1.6i 86Kw [2017 2017]
mitsubishi asx Type:GS III 2.0i 110Kw [2017 2017]
mitsubishi asx Type:GS III 2.2Di-D 110Kw [2017 2017]
mitsubishi asx Type:GS IV 1.6i 86Kw [2019 2019]
mitsubishi asx Type:GS IV 2.0i 110Kw [2019 2019]
nissan juke Type:F15 1.5 dCi 81Kw [2010 2010]
nissan juke Type:F15 1.6 DIG-T 140Kw [2010 2010]
nissan juke Type:F15 1.6 DIG-T Nismo 147Kw [2010 2010]
nissan juke Type:F15 1.6i 69Kw [2010 2010]
nissan juke Type:F15 1.6i 86Kw [2010 2010]
nissan juke Type:F15 Restyling 1.2 DIG-T 85Kw [2014 2014]
nissan juke Type:F15 Restyling 1.5 dCi 81Kw [2014 2014]
nissan juke Type:F15 Restyling 1.6 DIG-T 140Kw [2014 2014]
nissan juke Type:F15 Restyling 1.6 DIG-T Nismo RS 160Kw [2014 2014]
nissan juke Type:F15 Restyling 1.6 DIG-T Nismo RS 4WD 157Kw [2014 2014]
nissan juke Type:F15 Restyling 1.6i 83Kw [2014 2014]
nissan juke Type:F15 Restyling 1.6i 86Kw [2014 2014]
nissan qashqai Type:I (J10) 1.5 dCi 78Kw [2007 2007]
nissan qashqai Type:I (J10) 1.6i 84Kw [2007 2007]
nissan qashqai Type:I (J10) 2.0 dCi 110Kw [2007 2007]
nissan qashqai Type:I (J10) 2.0i 104Kw [2007 2007]
nissan qashqai Type:I (J10) Restyling 1.5 dCi 81Kw [2010 2010]
nissan qashqai Type:I (J10) Restyling 1.6 dCi 96Kw [2010 2010]
nissan qashqai Type:I (J10) Restyling 1.6i 86Kw [2010 2010]
nissan qashqai Type:I (J10) Restyling 2.0 dCi 110Kw [2010 2010]
nissan qashqai Type:I (J10) Restyling 2.0i 104Kw [2010 2010]
nissan qashqai Type:II (J11) 1.2 DIG-T 85Kw [2013 2013]
nissan qashqai Type:II (J11) 1.5 dCi 81Kw [2013 2013]
nissan qashqai Type:II (J11) 1.6 dCi 96Kw [2013 2013]
nissan qashqai Type:II (J11) 1.6 DIG-T 120Kw [2013 2013]
nissan qashqai Type:II (J11) 2.0i 106Kw [2013 2013]
nissan qashqai Type:II (J11) Restyling 1.2 DIG-T 85Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 1.3 DIG-T 103Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 1.3 DIG-T 118Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 1.5 dCi 81Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 1.5 dCi 85Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 1.6 dCi 96Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 1.6 DIG-T 120Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 1.7 dCi 110Kw [2017 2017]
nissan qashqai Type:II (J11) Restyling 2.0i 106Kw [2017 2017]
nissan qashqai2 Type: 1.6i 84Kw [2008 2008]
nissan qashqai2 Type: 2.0i 104Kw [2008 2008]
nissan qashqai2 Type:Restyling 1.6i 86Kw [2010 2010]
nissan qashqai2 Type:Restyling 2.0i 104Kw [2010 2010]
peugeot 4007 Type:GS 2.2HDi 115Kw [2007 2007]
peugeot 4007 Type:GS 2.4i 125Kw [2007 2007]
peugeot 4008 Type:GS 1.6 HDi 84Kw [2012 2012]
peugeot 4008 Type:GS 1.6i 86Kw [2012 2012]
peugeot 4008 Type:GS 1.8 HDi 110Kw [2012 2012]
renault kadjar Type:HA/HL 1.2 TCe 96Kw [2015 2015]
renault kadjar Type:HA/HL 1.5 dCi 81Kw [2015 2015]
renault kadjar Type:HA/HL 1.6 dCi 96Kw [2015 2015]
renault kadjar Type:HA/HL 1.6 TCe 120Kw [2015 2015]
renault kadjar Type:HA/HL Facelift 1.3 TCe 103Kw [2018 2018]
renault kadjar Type:HA/HL Facelift 1.3 TCe 117Kw [2018 2018]
renault kadjar Type:HA/HL Facelift 1.5 dCi 85Kw [2018 2018]
renault kadjar Type:HA/HL Facelift 1.7 dCi 110Kw [2018 2018]
renault kaptur Type:H5 2.0i 105Kw [2016 2016]
renault megane Type:III (Z0) 2.0 dCi 118Kw [2008 2008]
renault megane Type:III (Z0) 2.0 TCe 132Kw [2008 2008]
renault megane Type:III (Z0) 2.0 TCe 140Kw [2008 2008]
renault megane Type:III (Z0) facelift 2.0 dCi 118Kw [2013 2013]
renault megane Type:IV (9A) 1.2 TCe 74Kw [2016 2016]
renault megane Type:IV (9A) 1.2 TCe 97Kw [2016 2016]
renault megane Type:IV (9A) 1.3 TCe 103Kw [2016 2016]
renault megane Type:IV (9A) 1.3 TCe 117Kw [2016 2016]
renault megane Type:IV (9A) 1.3 TCe 120Kw [2016 2016]
renault megane Type:IV (9A) 1.3 TCe 85Kw [2016 2016]
renault megane Type:IV (9A) 1.5 dCi 70Kw [2016 2016]
renault megane Type:IV (9A) 1.5 dCi 81Kw [2016 2016]
renault megane Type:IV (9A) 1.5 dCi 85Kw [2016 2016]
renault megane Type:IV (9A) 1.6 dCi 120Kw [2016 2016]
renault megane Type:IV (9A) 1.6 dCi 96Kw [2016 2016]
renault megane Type:IV (9A) 1.6 TCe 121Kw [2016 2016]
renault megane Type:IV (9A) 1.6 TCe 151Kw [2016 2016]
renault megane Type:IV (9A) 1.7 dCi 110Kw [2016 2016]
renault megane Type:IV (9A) 1.8 TCe 205Kw [2016 2016]
subaru forester Type:SK 2.0i 110Kw [2018 2018]
subaru forester Type:SK 2.5i 136Kw [2018 2018]
subaru legacy Type:BN Facelift 2.5i 129Kw [2018 2018]
subaru outback Type:BS 3.6i 191Kw [2014 2014]
subaru outback Type:BS Facelift 2.5i 129Kw [2018 2018]
subaru outback Type:BS Facelift 3.6i 191Kw [2018 2018]
suzuki grand-vitara Type:JT 1.6i 78Kw [2005 2005]
suzuki grand-vitara Type:JT 1.9DDiS 95Kw [2005 2005]
suzuki grand-vitara Type:JT 2.0i 103Kw [2005 2005]
suzuki grand-vitara Type:JT 2.4i 124Kw [2005 2005]
suzuki grand-vitara Type:JT 3.2i 171Kw [2005 2005]
suzuki vitara Type:LY 1.0T 82Kw [2015 2015]
suzuki vitara Type:LY 1.4T 103Kw [2015 2015]
suzuki vitara Type:LY 1.4T 95Kw [2015 2015]
suzuki vitara Type:LY 1.6 DDiS 88Kw [2015 2015]
suzuki vitara Type:LY 1.6i 88Kw [2015 2015]
toyota avensis Type:T270 1.6i 97Kw [2008 2008]
toyota avensis Type:T270 1.8i 108Kw [2008 2008]
toyota avensis Type:T270 2.0 D-4D 93Kw [2008 2008]
toyota avensis Type:T270 2.0i 112Kw [2008 2008]
toyota avensis Type:T270 2.2 D-4D 110Kw [2008 2008]
toyota avensis Type:T270 2.2 D-CAT 130Kw [2008 2008]
toyota avensis Type:T270 Facelift 1.6 D-4D 82Kw [2015 2015]
toyota avensis Type:T270 Facelift 1.6 VVT-i 97Kw [2015 2015]
toyota avensis Type:T270 Facelift 1.6i 97Kw [2011 2011]
toyota avensis Type:T270 Facelift 1.8 VVT-i 108Kw [2015 2015]
toyota avensis Type:T270 Facelift 1.8i 108Kw [2011 2011]
toyota avensis Type:T270 Facelift 2.0 D-4D 105Kw [2015 2015]
toyota avensis Type:T270 Facelift 2.0 D-4D 91Kw [2011 2011]
toyota avensis Type:T270 Facelift 2.0 VVT-i 112Kw [2015 2015]
toyota avensis Type:T270 Facelift 2.2 D-4D 110Kw [2011 2011]
toyota avensis Type:T270 Facelift 2.2 D-CAT 130Kw [2011 2011]
toyota corolla Type:X (E210) 1.2 VVT-i 85Kw [2018 2018]
toyota corolla Type:X (E210) 1.6 VVT-i 90Kw [2018 2018]
toyota corolla Type:X (E210) 1.8 90Kw [2018 2018]
toyota corolla Type:X (E210) 2.0 132Kw [2018 2018]
toyota rav4 Type:III (XA30) 2.0 VVT-i 112Kw [2005 2005]
toyota rav4 Type:III (XA30) 2.2 D-4D 100Kw [2005 2005]
toyota rav4 Type:III (XA30) 2.2 D-CAT 130Kw [2005 2005]
toyota rav4 Type:III (XA30) 2.4i 125Kw [2005 2005]
toyota rav4 Type:III (XA30) Facelift 2.0 116Kw [2008 2008]
toyota rav4 Type:III (XA30) Facelift 2.2 D-4D 110Kw [2008 2008]
toyota rav4 Type:III (XA30) Facelift 2.2 D-CAT 130Kw [2008 2008]
toyota rav4 Type:III (XA30) Facelift 2.4i 125Kw [2008 2008]
toyota rav4 Type:IV (XA40) 2.0 111Kw [2012 2012]
toyota rav4 Type:IV (XA40) 2.0 D 91Kw [2012 2012]
toyota rav4 Type:IV (XA40) 2.0 D-4D 91Kw [2012 2012]
toyota rav4 Type:IV (XA40) 2.0 VVT-i 112Kw [2012 2012]
toyota rav4 Type:IV (XA40) 2.2 D 110Kw [2012 2012]
toyota rav4 Type:IV (XA40) 2.2 D-4D 110Kw [2012 2012]
toyota rav4 Type:IV (XA40) 2.5 132.39Kw [2012 2012]
toyota rav4 Type:IV (XA40) 2.5 VVT-i 132Kw [2012 2012]
toyota rav4 Type:IV (XA40) Facelift 2.0 D-4D 105Kw [2015 2015]
toyota rav4 Type:IV (XA40) Facelift 2.0 VVT-i 107.4Kw [2015 2015]
toyota rav4 Type:IV (XA40) Facelift 2.0 VVT-i 112Kw [2015 2015]
toyota rav4 Type:IV (XA40) Facelift 2.2 D-4D 110Kw [2015 2015]
toyota rav4 Type:IV (XA40) Facelift 2.5 145Kw [2015 2015]
toyota rav4 Type:IV (XA40) Facelift 2.5 VVT-i 132Kw [2015 2015]

Caractéristiques

Largeur :7.5
Diamètre:18
Pcd:5X114,3
Off-Set:39
Cb:70.1
Model:FREEZE

Feedback

    Rechercher dans le site
     

    Meilleures ventes

    Accessori anelli/boccole centraggio ruote in lega

              

    Ready Pro ecommerce
    ^