Ce site utilise des cookies pour vous donner la meilleure expérience. En utilisant ce site, vous consentez à l'utilisation des cookies.
Jantes alliage pour Fiat 500X, Jeep Compass,Renegade 18 pouses 7,0Jjx18 5X110 ET40 65,1 RC32 SATIN BLACK MATT BROCK
Prix: |
|
---|---|
Frais de port: | A partir de € 20,00 TTC (22%)Détails |
Cod. art.: | RL701851104065-012 |
Condition: | Neuf |
Fabricant: | |
Modèle: | RC32 |
Ean: | 4250996336805 |
pro: | 79387 |
Unité de mesure: | PZ |
Disponibilité: | Disponible |
Quantité: |
Feedback des utilisateurs
Description
Alloy wheels 18 inches, width 7,0J, model RC32 BROCK, color / finish SATIN BLACK MATT, with 5 holes wheelbase 110 mm (5X110) off-set ET40. The alloy wheels BROCKalfa-romeo 159 Type:939 1.75 TBi 147Kw [2005 2005]
alfa-romeo giulietta Type:940 1.6 JTDm 77Kw [2010 2010]
alfa-romeo giulietta Type:940 1.6 JTDm 88Kw [2010 2010]
alfa-romeo giulietta Type:940 1.75 TBi 173Kw [2010 2010]
fiat 500x Type:334 1.3 MultiJet 70Kw [2014 2014]
fiat 500x Type:334 1.4 Turbo 103Kw [2014 2014]
fiat 500x Type:334 1.4 Turbo 125Kw [2014 2014]
fiat 500x Type:334 1.6 MiltiJet 88Kw [2014 2014]
fiat 500x Type:334 1.6i 81Kw [2014 2014]
fiat 500x Type:334 2.0 MultiJet 103Kw [2014 2014]
fiat 500x Type:334 2.0 MultiJet AWD 103Kw [2014 2014]
fiat 500x Type:334 Facelift 1.0 Turbo 88Kw [2018 2018]
fiat 500x Type:334 Facelift 1.3 MultiJet 70Kw [2018 2018]
fiat 500x Type:334 Facelift 1.3 Turbo 110Kw [2018 2018]
fiat 500x Type:334 Facelift 1.6 E-torQ 81Kw [2018 2018]
fiat 500x Type:334 Facelift 1.6 MultiJet 88Kw [2018 2018]
fiat 500x Type:334 Facelift 2.0 MultiJet 110Kw [2018 2018]
fiat croma Type:194 2.2MPi 108Kw [2005 2005]
fiat croma Type:194 2.4TD 147Kw [2005 2005]
jeep cherokee Type:KL 2.0D 103Kw [2014 2014]
jeep cherokee Type:KL 2.0D 125Kw [2014 2014]
jeep cherokee Type:KL 2.2D 136Kw [2014 2014]
jeep cherokee Type:KL 2.2D 147Kw [2014 2014]
jeep cherokee Type:KL 2.4i 2WD 130Kw [2014 2014]
jeep cherokee Type:KL 2.4i 4WD 103Kw [2014 2014]
jeep cherokee Type:KL 3.2i 103Kw [2014 2014]
jeep cherokee Type:KL Restyling 2.0I T-GDI 200Kw [2018 2018]
jeep cherokee Type:KL Restyling 2.2I MultiJet II 143Kw [2018 2018]
jeep cherokee Type:KL Restyling 2.4i 130Kw [2018 2018]
jeep cherokee Type:KL Restyling 3.2i 4WD 200Kw [2018 2018]
jeep compass Type:MP 1.3 T4 177Kw [2017 2017]
jeep compass Type:MP 1.4 MultiAir 103Kw [2017 2017]
jeep compass Type:MP 1.4 MultiAir 125Kw [2017 2017]
jeep compass Type:MP 1.6 MultiJet 88Kw [2017 2017]
jeep compass Type:MP 2.0 MultiJet 103Kw [2017 2017]
jeep compass Type:MP 2.0 MultiJet 125Kw [2017 2017]
jeep renegade Type:BU 1.4 MultiAir 103Kw [2014 2014]
jeep renegade Type:BU 1.4 MultiAir 125Kw [2014 2014]
jeep renegade Type:BU 1.6 CRD 70Kw [2014 2014]
jeep renegade Type:BU 1.6 CRD 88Kw [2014 2014]
jeep renegade Type:BU 1.6i 81Kw [2014 2014]
jeep renegade Type:BU 2.0 CRD 103Kw [2014 2014]
jeep renegade Type:BU 2.0 CRD 125Kw [2014 2014]
jeep renegade Type:BU 2.4i 129Kw [2014 2014]
jeep renegade Type:BU 2.4i 135Kw [2014 2014]
jeep renegade Type:BU Facelift 1.0 T-GDi 88Kw [2018 2018]
jeep renegade Type:BU Facelift 1.3GSE 177Kw [2018 2018]
jeep renegade Type:BU Facelift 1.4 MultiAir 103Kw [2018 2018]
jeep renegade Type:BU Facelift 1.4 MultiAir 125Kw [2018 2018]
jeep renegade Type:BU Facelift 2.4i 129Kw [2018 2018]
opel adam Type:SCCS 1.4i Turbo 110Kw [2013 2013]
opel corsa Type:E (X15) 1.4i Turbo 110Kw [2014 2014]
opel corsa-opc Type:A 1.6i Turbo 141Kw [2006 2006]
opel corsa-opc Type:B 1.6i Turbo 152Kw [2015 2015]
saab 9-3 Type:YS3F F\L 2.0T 147Kw [2008 2008]
saab 9-3 Type:YS3F F\L 2.8T Aero 206Kw [2008 2008]
saab 9-3x Type:YS3D 1.9TiD 132.5Kw [2009 2009]
saab 9-3x Type:YS3D 2.0BioPower 162Kw [2009 2009]
saab 9-3x Type:YS3D 2.0T 154Kw [2009 2009]
saab 9-5 Type:YS3E Facelift 2.3T Aero 191Kw [2005 2005]
Caractéristiques
Largeur : | 7 |
---|---|
Diamètre: | 18 |
Pcd: | 5X110 |
Off-Set: | 40 |
Cb: | 65.1 |
Model: | RC32 |